|
| Call Summary |
| Year | EMS | Fire | Total |
| 2012 | 562 | 338 | 900 |
| 2013 | 607 | 323 | 930 |
| 2014 | 611 | 350 | 961 |
| 2015 | 605 | 337 | 942 |
| 2016 | 729 | 308 | 1037 |
| 2017 | 718 | 364 | 1082 |
| 2018 | 804 | 403 | 1207 |
| 2019 | 816 | 411 | 1227 |
| 2020 | 934 | 492 | 1426 |
| 2021 | 1064 | 563 | 1627 |
| 2022 | 1213 | 625 | 1838 |
| 2023 | 1146 | 974 | 2120 |
| 2024 | 1378 | 853 | 2231 |
| 2025 | | | |
|
|
|
|
|
|
|
| By Deputy Chief Chris Howell |
| October 2, 2025 |
| Congratulations to the Pingree Grove & Countryside Firefighters Celebrating their Anniversaries with the District in October.
Lt Heinz 21 Years F/F Carlini 5 Years F/F Keyes 5 Years F/F Cwik 4 Years F/F McKillip 4 Years F/F Andre 3 Years F/F Guerrero 1 Year |
|
|
|